ENTER AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details
In the same family...
LoremĀ ipsum is placeholder text commonly used in the graphic, print, and publishing industries

80191
Self-drilling screws TX flat head w/ribs under head fine cutting thread, extra long point no. 5, With special wings


80196
Self-drilling screws TX flat head w/ribs under head cutting thread and special wings



81171
Self-drilling screws hexagon flat washer head cutting thread with extra long point no. 5


81172
Self-drilling screws hexagon flat washer head with assembled EPDM washer


81174
Self-drilling screws hexagon flat washer head with fine thread and extra long point no. 5


81175
Self-drilling screws hexagon flat washer head fine thread and extra long point no. 5 With assembled epdm washer


81186
Self-drilling screws TX pan head


81196
Self-drilling screws TX pan head


81480
Self-drilling screws square drive pan head with serration under head


89770
Self-drilling screws hexagon head with flange and cutting thread


91380
Self-drilling screws TX truss washer head


81170
Self-drilling screws hexagon flat washer head


81180
Self-drilling screws PH pan head



81190
Self-drilling screws PH flat head



81380
Self-drilling screws PH truss washer head


Self-drilling screws
Applications
81072



Steel EPDM bonded washers
certificazioni
materiale
Carbon steel
Technical data

Diametro viti | Limiti | d1 | h | h1 |
4,2 | Min. | 5,15 | 0,70 | 1,80 |
Max | 5,65 | 0,90 | 2,20 | |
4,8 | Min. | 5,15 | 0,70 | 1,80 |
Max | 5,65 | 0,90 | 2,20 | |
5,5 | Min. | 5,85 | 0,70 | 1,80 |
Max | 6,35 | 0,90 | 2,20 | |
6,3 | Min. | 6,75 | 0,70 | 1,80 |
Max | 7,25 | 0,90 | 2,20 |
C1022 + EPDM Washer
Available finishes

Technical data

Diametro viti | Limiti | d1 | h | h1 |
4,2 | Min. | 5,15 | 0,70 | 1,80 |
Max | 5,65 | 0,90 | 2,20 | |
4,8 | Min. | 5,15 | 0,70 | 1,80 |
Max | 5,65 | 0,90 | 2,20 | |
5,5 | Min. | 5,85 | 0,70 | 1,80 |
Max | 6,35 | 0,90 | 2,20 | |
6,3 | Min. | 6,75 | 0,70 | 1,80 |
Max | 7,25 | 0,90 | 2,20 |
C1022 + EPDM Washer
Extra content

Available diameters
14
16
19
25
Legenda
Pieces per carton |
Minimum consignment |
Box |
Bulk |
||||||
---|---|---|---|---|---|---|---|---|---|
14x | |||||||||
14x | |||||||||
5.4 | 2.000 (20) | - | 100 | ||||||
16x | |||||||||
16x | |||||||||
5.4 | 2.000 (20) | - | 100 | ||||||
16x | |||||||||
16x | |||||||||
6 | 2.000 (20) | - | 100 | ||||||
16x | |||||||||
16x | |||||||||
7 | 2.000 (20) | - | 100 | ||||||
19x | |||||||||
19x | |||||||||
6 | 2.000 (20) | - | 100 | ||||||
19x | |||||||||
19x | |||||||||
7 | 4.000 (8) | 2.000 (4) | 500 | 4.500 | |||||
25x | |||||||||
25x | |||||||||
6 | 1.000 (10) | - | 100 | ||||||
25x | |||||||||
25x | |||||||||
7 | 1.000 (10) | - | 100 |
CLOSE
Search results
Products
References
Results for
CLOSE