Trilobular screws
Applications
81120
Trilobular screws PH pan head
certificazioni
normative
DIN 7500-CE
~UNI 8112
ISO 7045
materiale
Carbon steel
Technical data
Available finishes
Technical data
Available diameters
3
4
5
6
Pieces per carton
Minimum consignment
Box
Bulk
3x
3x
624.000 (24)4.000 (4)1.00040.000
824.000 (24)4.000 (4)1.00025.000
1024.000 (24)4.000 (4)1.000
1212.000 (12)4.000 (4)1.000
1612.000 (12)4.000 (4)1.000
2012.000 (12)4.000 (4)1.000
4x
4x
612.000 (12)4.000 (4)1.000
812.000 (12)4.000 (4)1.00010.000
1012.000 (12)4.000 (4)1.0006.000
1212.000 (12)4.000 (4)1.000
168.000 (8)4.000 (4)1.000
206.000 (6)2.000 (2)1.000
256.000 (12)2.000 (4)500
304.000 (8)2.000 (4)500
5x
5x
86.000 (12)2.000 (4)5007.500
106.000 (12)2.000 (4)500
126.000 (12)2.000 (4)5006.000
166.000 (12)2.000 (4)5005.000
204.000 (8)2.000 (4)500
253.000 (6)1.000 (2)500
302.000 (4)1.000 (2)500
6x
6x
104.000 (8)2.000 (4)500
124.000 (8)2.000 (4)500
162.400 (12)800 (4)200
202.400 (12)800 (4)200
252.400 (12)800 (4)200
301.600 (8)800 (4)200
CLOSE
Search results
Products
References
Results for
CLOSE