Trilobular screws
Applications
81130
Trilobular screws PH flat head
certificazioni
normative
DIN 7500-M
UNI 8113
materiale
Carbon steel
Technical data
Available finishes
Technical data
Available diameters
3
4
5
6
Pieces per carton
Minimum consignment
Box
Bulk
3x
3x
824.000 (24)4.000 (4)1.000
1024.000 (24)4.000 (4)1.00030.000
1224.000 (24)4.000 (4)1.00030.000
1612.000 (12)4.000 (4)1.000
2012.000 (12)4.000 (4)1.000
4x
4x
812.000 (12)4.000 (4)1.00025.000
1012.000 (12)4.000 (4)1.000
1212.000 (12)4.000 (4)1.00016.000
168.000 (8)4.000 (4)1.000
208.000 (8)4.000 (4)1.0008.000
256.000 (12)2.000 (4)5007.500
306.000 (12)2.000 (4)500
5x
5x
106.000 (12)2.000 (4)500
126.000 (12)2.000 (4)500
166.000 (12)2.000 (4)500
206.000 (12)2.000 (4)500
254.000 (8)2.000 (4)500
304.000 (8)2.000 (4)5005.000
6x
6x
162.400 (12)800 (4)200
202.400 (12)800 (4)200
252.400 (12)800 (4)200
301.600 (8)800 (4)200
CLOSE
Search results
Products
References
Results for
CLOSE